Type of Information:
Expenses Information
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | |||
| In-state | $36,915 | $35,178 | $33,501 |
| Out-of-state | $36,915 | $35,178 | $33,501 |
| Books and supplies | $1,512 | $1,412 | $1,320 |
| Living arrangement | |||
| On Campus | |||
| Room and board | $10,779 | $10,305 | $9,840 |
| Other | $1,341 | $1,341 | $1,302 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
| In-state | |||
| On Campus | $50,547 | $48,236 | $45,963 |
| Out-of-state | |||
| On Campus | $50,547 | $48,236 | $45,963 |
- All student expenses data apply to full-time first-time degree/certificate-seeking students.



